|








| Change Currency: |
| Accommodation Type | Persons | Low May 01,2010 Oct 31,2010 | High Nov 01,2010 Dec 14,2010 | Peak Dec 15,2010 Jan 15,2011 | High Jan 16,2011 Apr 30,2011 |
![]() | |||||
![]() | |||||
| Superior Balcony | 2625 THB | 3925 THB | 4700 THB | 3925 THB | |
![]() | |||||
| Deluxe | 2825 THB | 4350 THB | 5200 THB | 4350 THB | |
![]() | |||||
| Ao Nang Family Suite | 3000 THB | 4550 THB | 5350 THB | 4550 THB | |
![]() | |||||
| Standard Room | 1425 THB | 2000 THB | 2850 THB | 2000 THB | |
![]() | |||||
| Deluxe Balcony Terrace Room | 1875 THB | 2800 THB | 3600 THB | 2800 THB | |
![]() | |||||
| Family Room | 1900 THB | 2800 THB | 3600 THB | 2800 THB | |
is shown next to the room type.![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Discover the largest selection of Phi Phi & Phuket Island Hotels & Resorts. Book Your Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi holiday and get Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi lowest rates. Discover Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi early bird promotions and get Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi free nights with www.kohphiphiislandguide.com Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi . Visit Koh Phi Phi Island Guide and book Ao Nang Sea Front Thai Resort, Ao Nang Beach, Krabi today. We offer the best and cheapest Asian Hotels, Resorts & Villas." | |